
Restoring a CELESTION DITTON 66
The Celestion Ditton 66 Studio Monitor stands as a flagship of 1970s British high-fidelity engineering. Renowned for its effortless authority and warm, detailed soundstage, this iconic floorstander features a four-driver layout. High frequencies are handled by the prized HF2000 dome tweeter, paired with an MD500 dome midrange for rich vocal clarity. Its defining feature is low-end performance: a 12-inch active woofer coupled with a 12-inch Auxiliary Bass Radiator (ABR) passive cone, delivering deep, resonant bass down to 18Hz without dynamic compression. An audiophile classic built to last.
| Specification | Detail |
|---|---|
| System Type | 3-way floorstanding loudspeaker with Auxiliary Bass Radiator (ABR) |
| Frequency Response | 18 Hz – 40 kHz |
| High-Frequency Driver | 1x HF2000 1" (25mm) dome tweeter |
| Mid-Frequency Driver | 1x MD500 2" (50mm) pressure dome midrange |
| Low-Frequency Driver | 1x 12" (300mm) long-throw active woofer |
| Passive Bass Radiator | 1x 12" (300mm) ABR (Auxiliary Bass Radiator) |
| Power Handling | 80 Watts Continuous (Peak Program up to 160 Watts) |
| Nominal Impedance | 4 to 8 Ohms |
| Sensitivity | ~88 dB SPL (1W @ 1m) |
| Crossover Frequencies | 500 Hz, 5,000 Hz |
| Enclosure Type | Sealed / Passive Radiator, high-density particle board with teak/walnut veneer |
| Internal Volume | 100 Liters (approx. 3.5 cu ft) |
| Dimensions (H x W x D) | 1000 mm x 380 mm x 290 mm (39.4" x 15.0" x 11.4") |
| Weight | approx. 30 kg (66 lbs) per speaker |

